Monday, January 28 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 535.0 506.0 | W L | View Match | |
| 3 4 | 513.0 528.0 | L W | View Match | |
| 5 6 | 541.0 634.0 | L W | View Match | |
| 7 8 | 504.0 0.0 | W L | View Match | 
Monday, February  4 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 599.0 554.0 | W L | View Match | |
| 3 4 | 557.0 442.0 | W L | View Match | |
| 5 6 | 554.0 519.0 | W L | View Match | |
| 7 8 | 506.0 0.0 | W L | View Match | 
Monday, February 11 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 237.0 495.0 | L W | View Match | |
| 3 4 | 0.0 610.0 | L W | View Match | |
| 5 6 | 501.0 505.0 | L W | View Match | |
| 7 8 | 524.0 0.0 | W L | View Match | 
Monday, February 25 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 584.0 0.0 | W L | View Match | |
| 3 4 | 565.0 560.0 | W L | View Match | |
| 5 6 | 582.0 563.0 | W L | View Match | |
| 7 8 | 659.0 0.0 | W L | View Match | 
Monday, March  4 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 547.0 469.0 | W L | View Match | |
| 3 4 | 629.0 511.0 | W L | View Match | |
| 5 6 | 614.0 536.0 | W L | View Match | |
| 7 8 | 0.0 0.0 | W L | View Match | 
Monday, March 11 
| Lanes | Team Name | Score | Outcome | Match | 
|---|---|---|---|---|
| 1 2 | 0.0 0.0 | T T | View Match | |
| 3 4 | 555.0 0.0 | W L | View Match | |
| 5 6 | 152.0 0.0 | W L | View Match | |
| 7 8 | 417.0 0.0 | W L | View Match | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
